> R-TEX > Properties
Product Code | Tow WIDTH (㎜) |
Weight (g/㎡) |
Width (㎜/roll) |
Length (㎜/roll) |
Filament Diameter (㎛) |
Style |
---|---|---|---|---|---|---|
12K-Tex | 20(±5%) | 80(±5%) | 1000(±5%) | ~500 | 6~7 | Plain |
15K-Tex | 20(±5%) | 100(±5%) | 1000(±5%) | ~500 | 6~7 | Plain |
50K-Tex | 20(±5%) | 200(±5%) | 1000(±5%) | ~500 | 6~8 | Plain |
Type | CF-PP Tape | CF-PA6 | Remark | |
---|---|---|---|---|
Physical Property | Density | 1.45 g/㏄ | 1.2 ~ 1.6 g/㏄ | ASTM 792 |
Carbon Fiber volume | 60 Vol.% | 25 ~ 70 Vol.% | ||
CFRTP Tape thickness | 0.05 ~ 0.5㎜ | |||
CFRTP Tape width | W10~60(±2)㎜ | |||
Consolidation | Fully or Partly Consolidated | |||
Mechanical Property | Fully or Partly Consolidated * | ≥ 1.8 GPa | ~ 2.0 GPa | DIN EN ISO 527 |
Tensile modulus * | - | ~160 GPa | DIN EN ISO 527 | |
Flexural strength ** | ~ 550 MPa | ~ 1.3 GPa | ASTM D 790 | |
Flexural Modulus ** | - | ~ 120 GPa | ASTM D 790 | |
Flexural Strain at Break ** | - | 1.0 ~ 1.8 % | ASTM D 790 | |
Thermal Property | Melting temperature | 170°C | 220°C | ASTM D 1525 |
Working temperature | 220°C | 260°C | ||
Thermal transition | - | 180°C | ASTM D 648 |
* : measured by fully consolidated CFRTP plaque with 2㎜ thickness by Fraunhofer ICT
** : measured by fully consolidated CFRTP plate with 3㎜ thickness
Copyright RIST-Venture. All Rights Reserved.
67, Cheongam-Ro, Nam-Gu, Pohang-City, 790-330 Gyeongbuk, Korea